| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $444,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5444975 | Single Family Property | 5 | 5.50 | 5000 | |
| 7 | $409,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5427466 | Single Family Property | 5 | 4.50 | 4152 | |
| 1 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5375264 | Single Family Property | 4 | 3.50 | 4500 | |
| 3 | $389,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5409992 | Single Family Property | 4 | 3.50 | 4075 | |
| 5 | $366,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5427450 | Single Family Property | 4 | 2.50 | 3670 | |
| 0 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5374146 | Single Family Property | 4 | 3.50 | 2892 | |
| 6 | $349,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5427461 | Single Family Property | 4 | 2.50 | 3083 | |
| 12 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5445438 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 9 | $334,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5427787 | Single Family Property | 4 | 2.50 | 2892 | |
| 10 | $327,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5427803 | Single Family Property | 4 | 2.50 | 3083 | |
| 8 | $327,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5427767 | Single Family Property | 4 | 2.50 | 2861 | |
| 2 | $209,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5407625 | Single Family Property | 4 | 2.00 | 1900 | |
| 4 | $199,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5419289 | Single Family Property | 3 | 1.00 | 1425 | |
